Product Description
Hire Rates
Hire Period | 8 Tread | 10 Tread | 12 Tread | 14 Tread |
---|---|---|---|---|
4 Hours | £5.05 | £5.75 | £6.45 | £7.20 |
8 Hours | £6.35 | £7.25 | £8.15 | £9.05 |
1 Day | £8.75 | £10.00 | £11.25 | £12.50 |
2 Days | £13.15 | £15.00 | £16.90 | £18.75 |
3 Days | £15.30 | £17.50 | £19.70 | £21.90 |
Week | £17.50 | £20.00 | £22.50 | £25.00 |
Weekend | £11.40 | £13.00 | £14.65 | £16.25 |
All rates exclude VAT
Specifications
Tread | Opened Height |
---|---|
8 | 1.70m (5ft 7in) |
10 | 2.17m (7ft 1in) |
12 | 2.57m (8ft 5in) |
14 | 2.94m (9ft 7in) |
Reviews
There are no reviews yet.