Double Extension Ladders – Hire Rates
Hire Period | D1 * | D2 * | D3 * |
---|---|---|---|
4 Hours | £7.20 | £8.65 | £10.05 |
8 Hours | £9.05 | £10.90 | £12.70 |
1 Day | £12.50 | £15.00 | £17.50 |
2 Days | £18.75 | £22.50 | £26.25 |
3 Days | £21.90 | £26.25 | £30.65 |
Week | £25.00 | £30.00 | £35.00 |
Weekend | £16.25 | £19.50 | £22.75 |
All rates exclude VAT
Double Extension Ladders – Lengths & Heights
Price Band | Operation | Ladder Lengths | Vertical Heights | |||
---|---|---|---|---|---|---|
* | Push / Rope | Closed | Open | Standing | Ladder | Working |
D1 | Push | 2.80m (9ft,2in) | 4.60m (15ft,1in) | 3.51m (11ft,6in) | 4.46m (14ft,8in) | 5.01m (16ft,5in) |
D1 | Push | 2.92m (9ft,7in) | 4.88m (16ft,0in) | 3.78m (12ft,5in) | 4.73m (15ft,6in) | 5.28m (17ft,4in) |
D1 | Push | 3.00m (9ft,10in) | 5.00m (16ft,5in) | 3.90m (12ft,10in) | 4.85m (15ft,11in) | 5.40m (17ft,9in) |
D1 | Push | 3.50m (11ft,6in) | 6.10m (20ft,0in) | 4.96m (16ft,3in) | 5.91m (19ft,5in) | 6.46m (21ft,2in) |
D2 | Rope | 4.04m (13ft,3in) | 7.03m (23ft,1in) | 5.87m (19ft,3in) | 6.82m (22ft,5in) | 7.37m 24ft,2in) |
D2 | Rope | 4.20m (13ft,9in) | 7.40m (24ft,3in) | 6.22m (20ft,5in) | 7.17m (23ft,6in) | 7.72m 25ft,4in) |
D3 | Rope | 4.50m (14ft,9in) | 8.00m (26ft,3in) | 6.81m (22ft,4in) | 7.76m (25ft,6in) | 8.31m (27ft,3in) |
D3 | Push | 4.50m (14ft,9in) | 8.00m (26ft,3in) | 6.81m (22ft,4in) | 7.76m (25ft,6in) | 8.31m (27ft,3in) |
D3 | Rope | 4.94m (16ft,2in) | 8.70m (28ft,7in) | 7.49m (24ft,7in) | 8.44m (27ft,8in) | 8.99m (29ft,6in) |
D3 | Push | 5.00m (16ft,5in) | 9.00m (29ft,6in) | 7.78m (25ft,6in) | 8.73m (28ft,8in) | 9.28m (30ft,5in) |
Standing = Maximum Standing Height – Based on 4th rung from top of ladder
Ladder = Vertical Ladder Height – When fully opened with minimum 3 rung overlap and positioned at 75° (4:1 Ratio)
Working = Maximum Safe Working Height – Based on 1.5m above Maximum Standing Height (Assuming an average persons height of 1.75m)
Triple Extension Ladders – Hire Rates
Hire Period | T1 * | T3 * | T4 * | T5 * |
---|---|---|---|---|
4 Hours | £8.65 | £11.50 | £12.95 | £14.35 |
8 Hours | £10.90 | £14.50 | £16.30 | £18.15 |
1 Day | £15.00 | £20.00 | £22.50 | £25.00 |
2 Days | £22.50 | £30.00 | £33.75 | £37.50 |
3 Days | £26.25 | £35.00 | £39.40 | £43.75 |
Week | £30.00 | £40.00 | £45.00 | £50.00 |
Weekend | £19.50 | £26.00 | £29.25 | £32.50 |
All rates exclude VAT
Triple Extension Ladders – Lengths & Heights
Price Band | Operation | Ladder Lengths | Vertical Heights | |||
---|---|---|---|---|---|---|
* | Push / Rope | Closed | Open | Standing | Ladder | Working |
T1 | Push | 2.69m (8ft 10in) | 5.82m (19ft 1in) | 4.69m (15ft 5in) | 5.64m (18ft 6in) | 6.19m (20ft 4in) |
T3 | Push | 3.54m (11ft 7in) | 8.04m (26ft 5in) | 6.84m (22ft 5in) | 7.79m (25ft 7in) | 8.34m 27ft 4in) |
T4 | Rope | 4.20m (13ft 9in) | 9.90m (32ft 6in) | 8.65m (28ft 5in) | 9.60m (31ft 6in) | 10.15m (33ft 4in) |
T5 | Rope | 4.60m (15ft 1in) | 11.40m (37ft 5in) | 10.10m (33ft 2in) | 11.05m (36ft 3in) | 11.60m (38ft 1in) |
Standing = Maximum Standing Height – Based on 4th rung from top of ladder
Ladder = Vertical Ladder Height – When fully opened with minimum 3 rung overlap and positioned at 75° (4:1 Ratio)
Working = Maximum Safe Working Height – Based on 1.5m above Maximum Standing Height (Assuming an average persons height of 1.75m)
Reviews
There are no reviews yet.