Product Description
Double Width Scaffold Towers (1.35m Wide x 2.00m or 2.50m Long)
These lightweight aluminium scaffold towers are easy to erect and are supplied complete with height adjustable castors. All the towers comply with the latest safety regulation with safety toe-boards, handrails, stabilisers, etc.
Rates below are for double width towers (both platform lengths are the same price). Single Width Scaffold Tower rates are here
Hire Rates (Heights detailed are Platform)
Hgt. | 8 Hrs | 1 Day | 2 Days | 3 Days | Week | W/End |
---|---|---|---|---|---|---|
1.41m | 19.05 | 26.25 | 39.40 | 45.95 | 52.50 | 34.15 |
1.88m | 21.40 | 29.50 | 44.25 | 51.65 | 59.00 | 38.35 |
2.34m | 23.75 | 32.75 | 49.15 | 57.30 | 65.50 | 42.60 |
2.81m | 26.10 | 36.00 | 54.00 | 63.00 | 72.00 | 46.80 |
3.27m | 28.45 | 39.25 | 58.90 | 68.70 | 78.50 | 51.05 |
3.73m | 30.80 | 42.50 | 63.75 | 74.40 | 85.00 | 55.25 |
4.20m | 33.15 | 45.75 | 68.65 | 80.05 | 91.50 | 59.50 |
4.66m | 35.55 | 49.00 | 73.50 | 85.75 | 98.00 | 63.70 |
5.13m | 37.90 | 52.25 | 78.40 | 91.45 | 104.50 | 67.95 |
5.59m | 40.25 | 55.50 | 83.25 | 97.15 | 111.00 | 72.15 |
6.05m | 42.60 | 58.75 | 88.15 | 102.80 | 117.50 | 76.40 |
6.52m | 44.95 | 62.00 | 93.00 | 108.50 | 124.00 | 80.60 |
6.98m | 47.30 | 65.25 | 97.90 | 114.20 | 130.50 | 84.85 |
7.45m | 49.65 | 68.50 | 102.75 | 119.90 | 137.00 | 89.05 |
7.91m | 52.00 | 71.75 | 107.65 | 125.55 | 143.50 | 93.30 |
8.37m | 54.40 | 75.00 | 112.50 | 131.25 | 150.00 | 97.50 |
8.84m | 56.75 | 78.25 | 117.40 | 136.95 | 156.50 | 101.75 |
9.30m | 59.10 | 81.50 | 122.25 | 142.65 | 163.00 | 105.95 |
9.77m | 61.45 | 84.75 | 127.15 | 148.30 | 169.50 | 110.20 |
10.23m | 63.80 | 88.00 | 132.00 | 154.00 | 176.00 | 114.40 |
10.69m | 66.15 | 91.25 | 136.90 | 159.70 | 182.50 | 118.65 |
11.16m | 68.50 | 94.50 | 141.75 | 165.40 | 189.00 | 122.85 |
11.62m | 70.85 | 97.75 | 146.65 | 171.05 | 195.50 | 127.10 |
12.09m | 73.25 | 101.00 | 151.50 | 176.75 | 202.00 | 131.30 |
All rates exclude VAT
Reviews
There are no reviews yet.