Product Description
Specifications
Model | Storm 1 | Storm 1HR |
---|---|---|
Sound Power Level | 80dB (a) | 80dB (a) |
Pressure | 1500 PSI | 1500 PSI |
Nozzle Size | 25045 | 25045 |
Motor (output) | 2.2 Kw | 2.2 Kw |
Motor & pump speed | 1450rpm | 1450rpm |
Water Flow (at full pressure) | 11 Litres per minute | 11 Litres per minute |
Voltage | 230v | 230v |
Current (FLC) | 12.5 Amps | 12.5 Amps |
Weight | 43 kg | 43 kg |
Dimensions (L,W,H) | 660 x 400 x 975mm | 660 x 400 x 975mm |
Reviews
There are no reviews yet.