Product Description
Single Width Scaffold Towers (0.70m Wide x 2.00m or 2.50m Long)
These lightweight aluminium scaffold towers are easy to erect and are supplied complete with height adjustable castors. All the towers comply with the latest safety regulation with safety toe-boards, handrails, stabilisers, etc.
Rates below are for single width towers (both platform lengths are the same price). Double Width Scaffold Tower rates are here
Hire Rates (Heights detailed are Platform)
Hgt. | 8 Hrs | 1 Day | 2 Days | 3 Days | Week | W/End |
---|---|---|---|---|---|---|
1.41m | 17.20 | 23.75 | 35.65 | 41.55 | 47.50 | 30.90 |
1.88m | 19.60 | 27.00 | 40.50 | 47.25 | 54.00 | 35.10 |
2.34m | 21.95 | 30.25 | 45.40 | 52.95 | 60.50 | 39.35 |
2.81m | 24.30 | 33.50 | 50.25 | 58.65 | 67.00 | 43.55 |
3.27m | 26.65 | 36.75 | 55.15 | 64.30 | 73.50 | 47.80 |
3.73m | 29.00 | 40.00 | 60.00 | 70.00 | 80.00 | 52.00 |
4.20m | 31.35 | 43.25 | 64.90 | 75.70 | 86.50 | 56.25 |
4.66m | 33.70 | 46.50 | 69.75 | 81.40 | 93.00 | 60.45 |
5.13m | 36.05 | 49.75 | 74.65 | 87.05 | 99.50 | 64.70 |
5.59m | 38.45 | 53.00 | 79.50 | 92.75 | 106.00 | 68.90 |
6.05m | 40.80 | 56.25 | 84.40 | 98.45 | 112.50 | 73.15 |
6.52m | 43.15 | 59.50 | 89.25 | 104.15 | 119.00 | 77.35 |
6.98m | 45.50 | 62.75 | 94.15 | 109.80 | 125.50 | 81.60 |
7.45m | 47.85 | 66.00 | 99.00 | 115.50 | 132.00 | 85.50 |
7.91m | 50.20 | 69.25 | 103.90 | 121.20 | 138.50 | 90.05 |
All rates exclude VAT
Reviews
There are no reviews yet.